Rules 172 and 173 promulgated by the Securities and Exchange Commission, pursuant to the Securities Act of 1933 as amended, set forth certain circumstances that exempt broker dealers from delivering hard copies of prospectuses. This exemption provides that the delivery of prospectuses to purchasers of securities in certain registered public offerings now may be fulfilled though the “access equals delivery” standard (AED). Under AED, customers are considered to have received delivery of the final prospectus if the following conditions are met: 1) the document is available on the SEC’s EDGAR website; and 2) the transaction confirmation sent to the client indicates that the sale was made “pursuant to a registration statement” or the transaction is such that delivery of a final prospectus would have been required.
Name | CUSIP | Available Until | Prospectus |
Abbott Labs | 002824 | Perpetual | https://www.investdavenport.com/download/abbott-labs/ |
Amgen | 031162 | Perpetual | https://www.investdavenport.com/download/amgen/ |
AT&T | 00206R | Perpetual | https://www.investdavenport.com/download/att-notes-os/ |
Barclays | 06741V | Perpetual | 06741V |
BB&T | 07330N | Perpetual | 07330N |
Brookfield 4.625% Pfd | 11259P109 | 7-15-21 | https://www.investdavenport.com/download/brookfield-4-625-pfd-os/ |
Capital One 4.375% Pfd | 14040H758 | 8-4-21 | https://www.investdavenport.com/download/capital-one-4-375-pfd/ |
Carlyle 4.625% Pfd | 14314C105 | 8-11-21 | https://www.investdavenport.com/download/carlyle-4-625-pfd/ |
Charles Schwab 4.00% Pfd | 808513BK0 | 6-18-21 | https://www.investdavenport.com/download/charles-schwab-4-00-pfd-2/ |
Citi 3.875% Pfd | 172967MV0 | 5-18-21 | https://www.investdavenport.com/download/citi-3-875-pfd-os/ |
Citi Pfd Prospectus Supplement | Perpetual | https://www.investdavenport.com/download/citi-pfd-prospectus-supplement/ | |
Comcast Corp | 20030N | Perpetual | 20030N |
Credit Suisse AG | 22548Q | Perpetual | 22548Q |
DowDuPont Inc. | 26078J | Perpetual | 26078J |
Federated U.S. Treasury Cash Reserves Fund IS | 60934N682 | Perpetual | 60934N682 |
Ford Motor Credit | 34540T | Perpetual | 34540T |
General Dynamics Corp | 369550 | Perpetual | 369550 |
General Motors Financial | 37046A | Perpetual | 37046A |
Gladstone 5.00% Pfd | 376546800 | 6-2-21 | https://www.investdavenport.com/download/gladstone-5-00-pfd-2/ |
Goldman Sachs Group | 38148T | Perpetual | 38148T |
JPMorgan Chase & Co. | 48128G | Perpetual | 48128G |
Microsoft | 594918 | Perpetual | 594918 |
Mondelez International | 609207 | Perpetual | 609207 |
National Rural Utilities | 63743F | Perpetual | 63743F |
Philip Morris Intl | 718172 | Perpetual | 718172 |
PayPal | 70450Y | Perpetual | https://www.investdavenport.com/download/paypal-os/?wpdmdl=6152 |
Sherwin-Williams | 824348 | Perpetual | 824348 |
Toronto Dominion | 89114Q | Perpetual | 89114Q |
Verizon | 92343V | Perpetual | 92343V |
Davenport has elected to post on its website electronic copies of the final prospectuses for certain registered public offerings, as described above, as a service to its clients. These documents have been filed with the SEC by the respective issuers and Davenport makes no representation or warranty that the information contained therein is accurate or complete. Please note that these prospectuses are valid only during the applicable required prospectus delivery period and may not reflect current information regarding the issuer or the securities offered. Davenport has no duty or obligation to update these prospectuses or any of the information contained therein.
The following link provides access the SEC’s EDGAR website where the above filings and additional public information on issuers may be found: http://www.sec.gov/edgar/searchedgar/companysearch.html